Pricing
Start with open source or hosted cloud. Choose enterprise for advanced case management, enterprise controls, and dedicated support.
Open Source
Self-hosted deployment with full control
Free forever
- Unlimited workflows and case management
- Out-of-the-box integrations and lookup tables
- Deploy with Docker or AWS Fargate
- SSO and audit trails included
- Discord community and GitHub issues
- -Advanced case management
- -Advanced agents
- -Enterprise controls and monitoring
Hosted Cloud
Managed hosting to get started quickly
Custom
- Core workflows, integrations, and case management
- 100k executions per month
- 1 workspace
- Up to 10 users
- SSO and audit logs included
- Discord community and GitHub issues
- -Advanced case management
- -Advanced agents
- -Git sync
Enterprise
Cloud or self-hosted
Custom
- 1M executions per month
- Up to 100 users
- Unlimited workspaces
- Advanced case management and advanced agents
- 24/7 Slack, priority email, and a dedicated support engineer
Compare plans
Compare product capabilities, deployment options, limits, and support across licenses.
| Features | Open Source | Hosted Cloud | Enterprise |
|---|---|---|---|
| Workflows | |||
| Unlimited workflows | |||
| Webhooks | |||
| Schedules | |||
| Git sync | - | - | |
| Agents | |||
| AI action | |||
| AI agent action | |||
| Agent builder | - | - | |
| Preset agents | - | - | |
| Versioned prompts | - | - | |
| Subagents | - | - | |
| Memory | - | - | |
| Sandboxed MCP | - | - | |
| Tool HiTL approvals | - | - | |
| Agent monitoring | - | - | |
| Cases | |||
| Case management | |||
| Comments | |||
| Attachments | |||
| Linked tables | |||
| Custom fields | |||
| Case metrics | - | - | |
| Case triggers | - | - | |
| Custom dropdowns | - | - | |
| Integrations | |||
| Prebuilt integrations | |||
| Lookup tables | |||
| Custom registry | |||
| Deployment | |||
| Managed cloud | - | ||
| Self-hosted | - | ||
| Docker | - | ||
| AWS Fargate | - | ||
| Kubernetes | - | - | |
| Security | |||
| SSO | |||
| Audit logs | |||
| RBAC | - | - | |
| Usage | |||
| Monthly executions | Self-managed | 100k/mo | 1M/mo |
| Users | Self-managed | 10 | 100 |
| Workspaces | Self-managed | 1 | Unlimited |
| Support | |||
| Discord community | |||
| GitHub issues | |||
| 24/7 Slack | - | - | |
| Priority email | - | - | |
| Dedicated support engineer | - | - | |
| Custom training | - | - | |
Hosted Cloud includes up to 100k workflow and agent executions per month. Enterprise includes up to 1M per month. Higher-volume managed or self-hosted deployments require a custom agreement.